HQ: Emirates | Sector: Airline | Size: Turnover €22bn
HQ: USA | Sector: ICT | Size: Assets €85bn, staff 378K, 170 countries
HQ: Netherlands | Sector: Finance | Size: Turnover €12.6bn, 21k staff, 19 countries
HQ: UK | Sector: ICT | Size: Assets €85bn, staff 378K, 170 countries
HQ: Belgium | Sector: ICT, manufacturing & engineering | Size: 1,700 Members with 300k staff
HQ: Netherlands | Sector: Finance | Size: Turnover €53bn, 52k staff, 40 countries
HQ: UK | Sector: Publishing | Size: Turnover €4.5bn, 40k staff, 70 countries
HQ: Netherlands | Sector: Airline | Size: Turnover €9.8bn, 35k staff
HQ: Japan | Sector: Manufacturing | Size: Turnover €52bn, 68k staff
HQ: Belgium | Sector: ICT | Size: Turnover €41bn, 154k staff, 265m customers
HQ: Ireland | Sector: Educational Publishing | Size: 75 staff, 100s of authors
HQ: Jamaica | Size: ICT | Size: Turnover €2.5bn, 6k staff, 14m customers, 35 countries
HQ: Netherlands | Sector: Chemicals & Coatings | Size: Turnover €41.2bn, 46k staff, 80 countries
HQ: Switzerland | Sector: Finance | Size: Turnover €82bn, 328k staff, 86 countries
HQ: USA | Sector: Pharma | Size: Turnover €53bn, 97k staff, 125 countries
HQ: Netherlands | Sector: Manufacturing | Size: Turnover €7.1bn, 34k staff, 70 countries
HQ: France | Sector: Business Services | Size: Turnover €4.5bn, 68k staff, 144 countries
HQ: Norway | Sector: Agriculture | Size: Turnover €10bn, 15k staff, supplying 20m farmers
HQ: Abu Dhabi | Sector: Government | Size: 450 schools
HQ: Netherlands | Sector: Retail | Size: Turnover €63bn, 369k staff, 6,637 stores
© Copyright 2020